<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Street</title>
	<atom:link href="http://3rdstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3rdstreet.com</link>
	<description>Driving Traffic. Driving Results.</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4 Forgotten Facts in the Age of Social Media and Web Marketing &#8211; Ogilvy</title>
		<link>http://3rdstreet.com/4-forgotten-facts-in-the-age-of-social-media-and-web-marketing-ogilvy/</link>
		<comments>http://3rdstreet.com/4-forgotten-facts-in-the-age-of-social-media-and-web-marketing-ogilvy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:20:35 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1127</guid>
		<description><![CDATA[From Ogilvy On Advertising, one of the ad world&#8217;s most famous texts. Companies sometimes change ad agencies because one agency can purchase circulation at a slightly lower cost than another. They don’t realize that a copywriter who knows his craft (the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.amazon.com/exec/obidos/tg/detail/-/039472903X/qid=1114785082/sr=8-1/ref=sr_8_xs_ap_i1_xgl14/102-5661569-7856159?v=glance&amp;s=books&amp;n=507846">Ogilvy On Advertising</a>, one of the ad world&#8217;s most famous texts.</p>
<ul>
<li>Companies sometimes change ad agencies because one agency can purchase circulation at a slightly lower cost than another. They don’t realize that a copywriter who knows his craft (the experience and skill that induce people to read copy) can reach many times more readers than a copywriter who doesn’t.</li>
<li>Ads that are designed to look like editorial pages gather far more readers than those that don’t.</li>
<li>Never put large amounts of white type on a black background (reverse). Some say never do it, period. Study after study has proven that it’s difficult to read.</li>
<li>Write to the self-interest of the reader rather than treating your audience as a large company or group of people.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/4-forgotten-facts-in-the-age-of-social-media-and-web-marketing-ogilvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you take business advice from a dead Republican?</title>
		<link>http://3rdstreet.com/business-advice-dead-republican-organic-growth-marketing-lead-generation/</link>
		<comments>http://3rdstreet.com/business-advice-dead-republican-organic-growth-marketing-lead-generation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:59:41 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[lead funnel]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[teddy roosevelt]]></category>
		<category><![CDATA[theodore]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1119</guid>
		<description><![CDATA[A lot of people that start businesses get really excited about making millions and taking the world by storm. It’s more likely, however, that your business will grow organically. You’ll chip away at daily tasks, improve your marketing skills, create [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people that start businesses get really excited about making millions and taking the world by storm.</p>
<p>It’s more likely, however, that your business will grow organically. You’ll chip away at daily tasks, improve your marketing skills, create better offers over time, and generally plant seeds at a pace you can handle. Then you’ll wait out the growing seasons to reap better rewards and profits each time around. It will all snowball, and you’ll be making great dough in due time.</p>
<p>It’s just not going to happen all at once.</p>
<p>I like to keep a quote from Teddy Roosevelt in mind when I’m building my own business and helping others add to their bottom lines:</p>
<p>“Do what you can, with what you have, where you are.”</p>
<p>Great advice. If you show up every day and put in the necessary work to keep the wheels going, you’ll do fine. And you’ll find that what you have will become better every day (knowledge, resources, contacts, customers) and where you are will improve from week to week.</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/business-advice-dead-republican-organic-growth-marketing-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slaying The ROI Dragon</title>
		<link>http://3rdstreet.com/slaying-the-roi-dragon/</link>
		<comments>http://3rdstreet.com/slaying-the-roi-dragon/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:13:23 +0000</pubDate>
		<dc:creator>taylor3rd</dc:creator>
				<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3rd Street Marketing]]></category>
		<category><![CDATA[3rdstreet]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Agency]]></category>
		<category><![CDATA[Marketing Long Beach]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1076</guid>
		<description><![CDATA[                                                                                [...]]]></description>
			<content:encoded><![CDATA[<p><strong>                                                                                                   </strong></p>
<p><a href="http://bit.ly/yY0He3">What&#8217;s the ROI of social media?</a> That&#8217;s the sixty-four thousand dollar question that marketers and businesses alike are grappling to define. Unfortunately, there is no uniform metric to calculate the financial benefits around human interactions and conversations. They&#8217;re not quantifiable. That would be like asking what the ROI of a business card is.</p>
<p>We firmly believe that for a Social Media Business strategy to be ‘successful’ requires a philosophy to be adopted before any discussions are had about platforms, ROI’s, interfaces and the like. Education leading to understanding is the biggest obstacle to begin with. Only then can suitable approaches/strategies be decided upon.</p>
<p>Visualize social media as the vehicle, not the destination. Once this concept is understood we can tailor our approaches to identify the value of <em>specific</em> activities we engage in via social platforms. Have costs decreased or sales increased? Have brand perceptions improved? Are we better equipped to respond to issues that affect brand reputation? These are the types of clearly defined strategies and objectives that allow us to define success.</p>
<p>Check out <a href="http://bit.ly/wpilUm">&#8220;4 Unique Approaches for Measuring Social Media ROI&#8221;</a> to help validate your social media efforts.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/mlNhc0RhhV0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/slaying-the-roi-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiNKEDiN SPECIAL</title>
		<link>http://3rdstreet.com/linkedin-special-lead-gen-design-facebook-pinterest-landing-pages/</link>
		<comments>http://3rdstreet.com/linkedin-special-lead-gen-design-facebook-pinterest-landing-pages/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:06:49 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[promos]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1057</guid>
		<description><![CDATA[Are you ready to get serious about content development? Lead Generation Starts with good design, good content and a measurement strategy How much time to you spend developing content that drives sales? Do you have a lead generation system in [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff0000;">Are you ready to get serious about content development?</span></h1>
<h2><span style="color: #003300;">Lead Generation Starts with good design, good content and a measurement strategy</span></h2>
<p>How much time to you spend developing content that drives sales?</p>
<p>Do you have a lead generation system in place?</p>
<p>Do you have a Facebook page and a strategy for converting those &#8220;likes&#8221; into real business? What about a Pinterest presence?</p>
<p>If you&#8217;re like most businesses, you need help with this stuff. Design help. Coding help. Landing page development. Copywriting. And more.</p>
<p>But you&#8217;re probably  focused on trade shows,  day-to-day sales, and the latest fire drill.</p>
<p>3rd Street can help you get focused and start executing on socially driven lead generation campaigns and traditional web projects.</p>
<p>Call us today to schedule a needs review or discuss new project ideas.</p>
<h2><strong>(562) 435-0333.</strong> Ask for<a href="http://3rdstreet.com/principals/"> Phil, Mike or Lisa</a>. We&#8217;d be happy to help out.</h2>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/linkedin-special-lead-gen-design-facebook-pinterest-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Pinterest or Not to Pinterest?</title>
		<link>http://3rdstreet.com/to-pinterest-or-not-to-pinterest/</link>
		<comments>http://3rdstreet.com/to-pinterest-or-not-to-pinterest/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:42:26 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1024</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe id="qpl_hpPr4jzK" src="http://quipol.com/hpPr4jzK" frameborder="0" scrolling="no" width="400" height="600"></iframe><script type="text/javascript" src="http://quipol.com/javascripts/embed_quipol.js?qpl_hpPr4jzK"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/to-pinterest-or-not-to-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclamation Points: Less Fashionable Than Ever &#8211; Jack Forde</title>
		<link>http://3rdstreet.com/exclamation-points-less-fashionable-than-ever-jack-forde/</link>
		<comments>http://3rdstreet.com/exclamation-points-less-fashionable-than-ever-jack-forde/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:36:21 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Exclamation Point]]></category>
		<category><![CDATA[Jack Forde]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=995</guid>
		<description><![CDATA[Here&#8217;s a recent article from one of the smartest thought leaders in the content development and copywriting space, Jack Forde (John to some). We love his articles, and he&#8217;s kind enough to allow us to repost his articles here and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a recent article from one of the smartest thought leaders in the content development and copywriting space, Jack Forde (John to some). We love his articles, and he&#8217;s kind enough to allow us to repost his articles here and share them with you. When you get the chance, please head over to his site, <a href="http://copywritersroundtable.com">The Copywriter&#8217;s Roundtable, for more great articles and copywriting resources</a>. It&#8217;s pure gold &#8211; you won&#8217;t be sorry.</p>
<p><strong>HE SAID, SHE SAID&#8230;<br />
</strong></p>
<p>So, you might remember an issue or so ago, I posted an article about &#8220;sleaze-free selling.&#8221;</p>
<p>It included a bit about how hype and exclamation points might be less fashionable than ever.</p>
<p>What you didn&#8217;t see was a bit I edited out of the original, that said women were especially anti-<br />
hype.</p>
<p>&#8220;I hope you don&#8217;t mind,&#8221; I told the guest author of the piece, &#8220;but I cut that part because I don&#8217;t<br />
really believe there&#8217;s a gender bias.&#8221;</p>
<p>Okay, she said.</p>
<p>But after I ran the article, I got two or three notes from other women, spontaneously making the<br />
same claim.</p>
<p>Okay, you say.</p>
<p>But then I got another note from a guy named Zack, who happens to write copy for an email list that&#8217;s<br />
65% women and has a female marketing director.</p>
<p>Says Zack&#8230;</p>
<p>&#8220;I&#8217;d like to add that exclamation points are perceived differently between masculine and<br />
feminine audiences. And I think that despite the sober economy, their use in marketing to women is<br />
increasing and will continue to increase as email becomes our primary means of communication. In fact<br />
I&#8217;d even say the multiple mark is gaining traction!!!!&#8221;</p>
<p>Hmm.</p>
<p>Zack continues&#8230;</p>
<p>&#8220;More recently I&#8217;ve been writing copy for a trucking company to recruit drivers (most of whom<br />
are male). Even long copy ads will not&#8211;cannot&#8211; feature a single exclamation point. Same economy,<br />
just a different gender focus. The one ad I placed with a single exclamation point didn&#8217;t perform as<br />
well.&#8221;</p>
<p>Now before you skewer Zack&#8230; or slap him on the back and tell him he&#8217;s dead on target&#8230; let him<br />
say this in his defense&#8230;</p>
<p>&#8220;You might argue that I&#8217;m stereotyping on this one, but direct marketing was built upon &#8220;typing&#8221; if you<br />
will. Relevance equals response.&#8221;</p>
<p>So which is it?</p>
<p>Do women love or hate the exclamation point, excitement, and eye-popping headlines?</p>
<p>Do men?</p>
<p>Here&#8217;s my take, and I&#8217;m sticking by it:</p>
<p>Personally, I think we&#8217;re all more anti-exclamation point these days&#8230; both male and female&#8230; and<br />
it&#8217;s not chromosomal at all.</p>
<p>I say this because only because I can think of times when you were nuts NOT to turn up the volume<br />
a bit.</p>
<p>That might seem crazy, but I distinctly remember a 32-page magalog written by an especially successful<br />
copywriter in the late 1990s.</p>
<p>This guy was not just market savvy, he was also a friend. And in person, very subdued. So you can bet<br />
we were amazed when he turned in his copy with an exclamation point at the end of just about every<br />
sentence.</p>
<p>There were only about a dozen in the whole document that ended a phrase in any other way. Did it flop?<br />
Quite the opposite. It was a gigantic success.</p>
<p>I also remember the same happening during the dotcom boom. The world was on adrenalin and so were<br />
the markets. If you tried to sell without extra excitement, your voice got drowned out.</p>
<p>Today couldn&#8217;t be more different.</p>
<p>I&#8217;m seeing longer paragraphs, bigger words, and even fewer adjectives. We&#8217;ve gone from purple to<br />
grey.</p>
<p>If it&#8217;s not gender-based (more women in the market place) are we simply growing up or getting smarter?</p>
<p>I don&#8217;t think so.</p>
<p>Rather, we&#8217;re in a world where whispers feel safer, more personal, and more reasonable. We need a voice<br />
that sounds like a refuge and a rock.</p>
<p>You don&#8217;t think that could change&#8230; but just when you&#8217;re sure it won&#8217;t&#8230; count on the possibility<br />
that it could.</p>
<p><a href="http://copywritersroundtable.com/" target="_blank">http://copywritersroundtable.<wbr>com</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/exclamation-points-less-fashionable-than-ever-jack-forde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Consumer Consciousness &#8211; Jack Forde</title>
		<link>http://3rdstreet.com/capturing-consumer-consciousness-jack-forde/</link>
		<comments>http://3rdstreet.com/capturing-consumer-consciousness-jack-forde/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:16:07 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Jack Forde]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=986</guid>
		<description><![CDATA[Here&#8217;s a recent article from one of the smartest thought leaders in the content development and copywriting space, Jack Forde (John to some). We love his articles, and he&#8217;s kind enough to allow us to repost his articles here and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a recent article from one of the smartest thought leaders in the content development and copywriting space, Jack Forde (John to some). We love his articles, and he&#8217;s kind enough to allow us to repost his articles here and share them with you. When you get the chance, please head over to his site, <a href="http://copywritersroundtable.com">The Copywriter&#8217;s Roundtable, for more great articles and copywriting resources</a>. It&#8217;s pure gold &#8211; you won&#8217;t be sorry.</p>
<p><span style="color: #000000;"><strong>The Psychology of Resistance:</strong></span><strong></strong></p>
<p><strong></strong>Why Your Buyers Won&#8217;t Buy<br />
(And What To Do About It)<br />
By Donnie Bryant</p>
<p>If you’ve been involved in business for any length of time, you’re painfully aware of how challenging it can be to grab the attention of your audience. Even after you have it, it can be hard work to keep it, channel desire toward your offer and seal the deal.</p>
<p>A countless number of thoughts and emotions occupy your potential customers’ minds. Distractions arise constantly. Then there’s the ever-present resistance to “being sold.”</p>
<p>You have to find a way to get around to get around these obstacles.</p>
<p><strong>Understanding the Resistance</strong></p>
<p>Jeffrey Gitomer wrote in The Sales Bible, &#8220;People don&#8217;t like to be sold but they love to buy.&#8221; From your own experience, you know that’s a true statement.</p>
<p>There’s the marketer’s challenge. People want to buy things to satisfy their desires and remove unpleasant aspects of their lives. They just don’t want to be feeling like they’re being “sold.”</p>
<p><strong>Why is that?</strong></p>
<p>Claude Hopkins wrote that &#8220;Any apparent effort to sell creates corresponding resistance.&#8221; It’s an instinctive reaction. Our brains automatically think &#8220;Hey! This guy is trying to benefit at my expense. Well, he&#8217;s not gonna get me!&#8221;</p>
<p>But selling doesn’t have to be a zero-sum proposition. In fact, everyone should profit from the interaction.</p>
<p>A customer’s sales resistance is related to a psychological phenomenon called reactance. Simply stated, reactance is a person’s subconscious rebellion against what he thinks someone else wants him to do.</p>
<p>We see the other person’s will as a threat to our freedom to decide and act as we please.</p>
<p>When a salesperson asks “how can I help you?” you don’t believe her intention is to help you; you believe she wants to help herself. You imagine that she’s going to do everything in her power to make you purchase what she want to sell, not necessarily what you want to buy.</p>
<p>She will try to make you buy now; you want to make up your mind in your own time.</p>
<p>We want to operate on our own terms, not those of a salesperson (or anyone else). So we resist.</p>
<p>How can you neutralize reactance? Let’s take a look at three psychological leverage points you can use.</p>
<p><strong>Self-Perception</strong></p>
<p>The most important factor in the decision-making process is how people categorize themselves. The way they think about themselves and their place in the world affects everything they do.</p>
<p>They choose products, services and brands because of how they tie into their perception of their present and future selves.</p>
<p>For example, how many millions of dollars does Nike make selling equipment to people who are serious athletes? How many more millions do they earn from those who dream of being athletes?</p>
<p>Affirm the worldview of your audience and associating yourself to the categories they identify with.</p>
<p><strong>Mental/Emotional Inertia</strong></p>
<p>You’ve heard it before, but your message has to enter into the conversation that the potential client is already having inside her mind.</p>
<p>Which do you think will work better: adding another voice to the noisy cafeteria of your client’s mind, or talking with him about something he’s already thinking about, caring about and ready to do something about?</p>
<p>Hitch a ride on a train that’s already in motion. Attach your offering to a motivation that is already driving your prospect. The stronger the motivation, the better.</p>
<p>What are the things that your audience is ecstatic or terrified about? Addressing those issues in a meaningful way makes you the welcome contributor to an important discussion.</p>
<p><strong>Curiosity</strong></p>
<p>Curiosity is one of the strongest of all human incentives. Once it’s been aroused, we can hardly sleep until we satisfy that curiosity.</p>
<p>Have you ever heard of the Zeigarnik effect? It’s another psychological phenomenon that can boost your persuasiveness. When people are given incomplete information, such as a story that is cut off before the end, the brain feels a strong need to “close the loop.”</p>
<p>This is why television shows and movies use cliffhanger endings. The audience just has to know what’s going to happen next.</p>
<p>Make anyone who hears your claim wonder “How is that possible? How can she do that?” Their curiosity will compel them to find out your secret. Instead of chasing clients and customers, now they are coming to you, wanting to hear more.</p>
<p>When customers are seeking you (instead of the other way around), resistance dissolves.</p>
<p>Instead of trying to pound your way through the front gates with hype or pressure tactics, these points of leverage empower you to sneak past the defenses that stand between you and making the sale.</p>
<p>Use them wisely.</p>
<p><a href="http://copywritersroundtable.com/" target="_blank">http://copywritersroundtable.<wbr>com</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/capturing-consumer-consciousness-jack-forde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Portfolio &#8211; A post card &#8220;leave behind&#8221; we created for a client</title>
		<link>http://3rdstreet.com/portfolio-leave-behind-client-vision-media-post-card-direct-response/</link>
		<comments>http://3rdstreet.com/portfolio-leave-behind-client-vision-media-post-card-direct-response/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:59:36 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[leave behind]]></category>
		<category><![CDATA[post card]]></category>
		<category><![CDATA[roanoke conference]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[vision media]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=934</guid>
		<description><![CDATA[Delete Delete]]></description>
			<content:encoded><![CDATA[<p><img src="http://3rdstreet.com/wp-content/uploads/2012/02/postcard_VM_4th_120124_front3.jpg" alt="" /><a class="rw-delete-file" title="Delete this image" href="#" rel="498f6c9a60|934|null|951">Delete</a><br />
<img src="http://3rdstreet.com/wp-content/uploads/2012/02/postcard_VM_4th_120124_back2.jpg" alt="" /><a class="rw-delete-file" title="Delete this image" href="#" rel="498f6c9a60|934|null|952">Delete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/portfolio-leave-behind-client-vision-media-post-card-direct-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your TV Ads and YouTube videos &#8220;extending&#8221; the social conversation?</title>
		<link>http://3rdstreet.com/youtube-tv-ads-advertising-social-media-networks/</link>
		<comments>http://3rdstreet.com/youtube-tv-ads-advertising-social-media-networks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:00:01 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://3rdstreet.com/wp-content/uploads/2012/02/Capture.jpg"><img class="aligncenter size-full wp-image-928" title="social media tv advertising statistics" src="http://3rdstreet.com/wp-content/uploads/2012/02/Capture.jpg" alt="social media tv advertising statistics" width="465" height="664" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/youtube-tv-ads-advertising-social-media-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ Unifies Brand Pages with Location-Based Services</title>
		<link>http://3rdstreet.com/google-unifies-brand-pages-with-location-based-services/</link>
		<comments>http://3rdstreet.com/google-unifies-brand-pages-with-location-based-services/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:33:44 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[deal a day]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google offers]]></category>
		<category><![CDATA[Google places]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://3rdstreet.3rdstpreview.com/?p=867</guid>
		<description><![CDATA[A social-local revolution is on the horizon. Google+ is preparing to integrate its Maps and Places services to generate millions of pages for small businesses across the world. With the vast amount of geographic information Google currently possesses, fusing its social platform [...]]]></description>
			<content:encoded><![CDATA[<p>A social-local revolution is on the horizon. <a href="http://bit.ly/x13Hmt">Google+ is preparing to integrate its Maps and Places services</a> to generate millions of pages for small businesses across the world. With the vast amount of geographic information Google currently possesses, fusing its social platform and location-based services would be both seamless and revolutionary.</p>
<p>With the recent launch of brand pages it seems obvious to link Google+ business pages to the business listings on Google Places. Consolidating addresses, phone numbers, photos and customer reviews into a centralized profile allows the user to eliminate the need of continuously updating and maintaining multiple sites.</p>
<p>Once both services are merged, customers will be able to search for any business in the world and have a central destination for operating and location information, user reviews and comments, promotional offers, and real-time conversations between customers and owners. The concept and execution of a global, social-local platform, is about to transform the way individuals and businesses interact with social processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/google-unifies-brand-pages-with-location-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

