<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Street</title>
	<atom:link href="http://3rdstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3rdstreet.com</link>
	<description>Driving Traffic. Driving Results.</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quality is Remembered Long After the Price is Forgotten</title>
		<link>http://3rdstreet.com/quality-is-remembered-long-after-the-price-is-forgotten/</link>
		<comments>http://3rdstreet.com/quality-is-remembered-long-after-the-price-is-forgotten/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:30:05 +0000</pubDate>
		<dc:creator>taylor3rd</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1420</guid>
		<description><![CDATA[We all hear about the importance of great customer service and the potential benefits of implementing a solid CRM (customer relationship management) strategy. We don&#8217;t always hear about the specific and unique ways businesses can harness the power of superior customer service to differentiate themselves and [...]]]></description>
			<content:encoded><![CDATA[<p>We all hear about the importance of great customer service and the potential benefits of implementing a solid CRM (customer relationship management) strategy. We don&#8217;t always hear about the specific and unique ways businesses can harness the power of superior customer service to differentiate themselves and leapfrog competitors. Customer service has become an integral aspect of 3rd Street&#8217;s success and allows us to create a genuine emotional connection with our clients. Remember, customer service is an investment not an expense. Business owners often focus on return on investment (ROI) instead of viewing the lifetime value of a customer.</p>
<p>A key ingredient to strong relationships is developing emotional connections. At the end of the day it’s not what you say or do, but how you make people feel that matters the most. In order for someone to feel good about a relationship, they must know the other person truly cares about them, both personally and professionally. &#8220;3rd Street Marketing has met and then exceeded our hopes and expectations. The staff is easy to work with and very accommodating. Their sincere and enthusiastic effort to understand our needs is evident and greatly appreciated.&#8221; - Pam Botis-Shoreline Village</p>
<p>With the Internet connecting everyone together, companies are becoming more and more transparent whether they like it or not. An unhappy customer or a disgruntled employee can blog about bad experience with a company, and the story can spread like wildfire by email or with tools like Twitter. The good news is that the reverse is true as well. A great experience with a company can be read by millions of people almost instantaneously,  so don&#8217;t be afraid to get creative and think outside of the box.</p>
<p>This is why building long term relationships and going above and beyond is imperative to a company&#8217;s success. Everything is customer service. Every action you take — the design of your web site, your content, how you answer email — communicates something to your customer. About serving her. About helping her.  Be a good listener. Take the time to identify customer needs by asking questions and concentrating on what the customer is really saying. Listen to their words, tone of voice, body language, and most importantly, how they feel.</p>
<p>&#8220;3rd Street Marketing isn’t just about cranking out text. They see the bigger picture – how our products fit together, what our customers expect of us, and how our partners compliment our solutions&#8221;. -Carrie Kulak-SafeStone Technologies, Inc.</p>
<ul>
<li>What can you give customers that they cannot get elsewhere?</li>
<li>What can you give customers that is totally unexpected?</li>
</ul>
<p>Ask yourself these types of questions when reviewing your businesses current CRM strategy. Price and quality can be easily copied – how you create and manage customer relations is much more difficult to imitate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/quality-is-remembered-long-after-the-price-is-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Engineering Website Launch</title>
		<link>http://3rdstreet.com/cad-engineering-website-launch/</link>
		<comments>http://3rdstreet.com/cad-engineering-website-launch/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:28:48 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1385</guid>
		<description><![CDATA[Cad Engineering is a long time client specializing in CNC programming, CAD Design and Aerospace. Manufacturing satellite and aerospace components for commercial aircraft. With a specialty like that image is everything&#8230; Cad Engineering could see that even though they are one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3rdstreet.com/wp-content/uploads/2012/04/CAD_logo.png"><br />
</a>Cad Engineering is a long time client specializing in CNC programming, CAD Design and Aerospace. Manufacturing satellite and aerospace components for commercial aircraft. With a specialty like that image is everything&#8230;</p>
<p>Cad Engineering could see that even though they are one of the premiere companies out there, the brand did not reflect that.  They asked 3rd Street to bring  their website into the 21st century.</p>
<p>We wanted the site to reflect Cad Engineering&#8217;s precision and attention to detail. It was important that the site be user friendly so potential clients could easily see the services they offer, and an impressive portfolio of recent work.</p>
<p>CAD Engineering&#8217;s tagline is &#8220;We believe in aiming for perfection!&#8221; and now they have a website that proves it!</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/cad-engineering-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Essential Elements For Any Viral  Marketing Campaign</title>
		<link>http://3rdstreet.com/6-essential-elements-for-any-viral-marketing-campaign/</link>
		<comments>http://3rdstreet.com/6-essential-elements-for-any-viral-marketing-campaign/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:39:30 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Invisible Children]]></category>
		<category><![CDATA[Joseph Kony]]></category>
		<category><![CDATA[Kony 2012]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Viral videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1340</guid>
		<description><![CDATA[In the last two weeks, the Kony 2012 movement has surpassed 80 million hits on youtube, garnered over 750,000 likes on Facebook and was last weeks no.1 trending topic worldwide on twitter. In case you&#8217;ve been living under a rock, Kony [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two weeks, the Kony 2012 movement has surpassed 80 million hits on youtube, garnered over 750,000 likes on Facebook and was last weeks no.1 trending topic worldwide on twitter. In case you&#8217;ve been living under a rock, Kony 2012 is a film created by Invisible Children Inc. which became a viral video. The film&#8217;s purpose is to promote the charity&#8217;s &#8216;Stop Kony&#8217; movement to make indicted Ugandan war criminal Joseph Kony internationally known in order to arrest him in 2012. Over the past few days the organization has received significant backlash from various publications denouncing the campaigns credibility and questioning their &#8220;<a title="true intentions" href="http://on.mash.to/xnPQeN ">true intentions</a>&#8220;.  In the midst of all the controversy and notoriety Kony has received,  marketers and advertisers are taking close note on how they can replicate the success of the most viral video campaign in history.</p>
<p title="Uganda">Most viral content and successful social media campaigns follow a similar pattern. After watching the same formula unravel throughout the Kony video, I felt compelled to expose the blueprints of a viral marketing campaign.</p>
<p title="Uganda"><strong>6 Essential Elements For Any Viral  Marketing Campaign:</strong></p>
<p title="Uganda">1. <strong>High level of emotional content</strong> - People act on emotion not logic, so you must align with their emotion, put them into an emotional state, and then ask for action.</p>
<p>2. <strong>Deadlines/Milestones</strong> - April 20 2012 milestone &#8220;We will be putting up posters, stickers, and signs of Joseph Kony in every city, on every block possible in order for the rest of the world to (literally) wake up and see that we want change. Invisible Children seeks to make Kony infamous worldwide and the video sets a deadline of Dec. 31, 2012 for Kony’s capture.&#8221;</p>
<p>3. <strong>Clearly defined villains and heroes</strong> - Kony and the LRA V.S. the world</p>
<p>4. <strong>Specific calls to action</strong> - Sign the petition, order the bracelet and share the video. The combination of a clear and easy call to action with explicitly defined benefits has made the campaign very successful.</p>
<p>5. <strong>Well crafted storytelling</strong> - Incorporating the directors child and the Ugandan boy Jacob helped create a parallel between two cultures.</p>
<p>6. <strong>Targeting influential people with reach</strong> - Identify and engage communications channels that are open to your message, influential, credible, and that have reach.</p>
<p>It&#8217;s easy to become overwhelmed with the process of incorporating each of these elements into your viral company. We&#8217;ve been doing this for a while and would be glad to lend some advice on how you can customize each campaign element to resonate with your  audience. <a title="Shoot us an e-mail or give us a call" href="http://3rdstreet.com/contact/">Shoot us an e-mail or give us a call</a>, were happy to help.</p>
<p>And in case you missed it&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/Y4MnpzG5Sqc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/6-essential-elements-for-any-viral-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Usability, Fonts and Readability &#8211; Simple Choices Guide Design</title>
		<link>http://3rdstreet.com/web-usability-fonts-readability-design-layout/</link>
		<comments>http://3rdstreet.com/web-usability-fonts-readability-design-layout/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:40:26 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[arial]]></category>
		<category><![CDATA[calibri]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[online reading]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[verdana]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1330</guid>
		<description><![CDATA[This is an interesting read about fonts and web usability/readability. If you want people to read your ads and product descriptions comfortably and stick with what you&#8217;re saying, you need to consider some of the ideas in this article. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poynter.org/content/content_view.asp?id=78569" target="_blank">This is an interesting read </a>about fonts and web usability/readability. If you want people to read your ads and product descriptions comfortably and stick with what you&#8217;re saying, you need to consider some of the ideas in this article. There are a lot of factors to consider, but you can vastly improve the experience by making just a few simple choices.</p>
<p><a href="http://www.poynter.org/content/content_view.asp?id=78569" target="_blank">In search of: The Best Online Reading Experience </a></p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/web-usability-fonts-readability-design-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling Sells: What kinds of stories make an impact on sales and marketing efforts?</title>
		<link>http://3rdstreet.com/storytelling-sells-what-kinds-of-stories-make-an-impact-on-sales-and-marketing-efforts/</link>
		<comments>http://3rdstreet.com/storytelling-sells-what-kinds-of-stories-make-an-impact-on-sales-and-marketing-efforts/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:31:43 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product descriptions]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1324</guid>
		<description><![CDATA[John Forde is a master when it comes to explaining the importance of storytelling in marketing. If you don&#8217;t already subscribe to his newsletter, I recommend it. I learn at least one important new thing each week or am reminded [...]]]></description>
			<content:encoded><![CDATA[<p>John Forde is a master when it comes to explaining the importance of storytelling in marketing. If you don&#8217;t already subscribe to <a href="http://jackforde.com/">his newsletter</a>, I recommend it. I learn at least one important new thing each week or am reminded of something that I should pay more attention to.</p>
<p>His article reminded me of an eBay selling example from my 2005 book on eBay marketing (I can&#8217;t believe it&#8217;s been 7 years since it was published!). The following is from one of the storytelling sections of &#8220;<a href="http://www.amazon.com/exec/obidos/tg/detail/-/0072260912/qid=1118244420/sr=8-1/ref=sr_8_xs_ap_i1_xgl14/002-3700283-9798447?v=glance&amp;s=books&amp;n=507846">The 7 Essential Steps to Successful eBay Marketing</a>&#8220;:</p>
<p><strong>Storytelling Sells<br />
</strong>Stories capture buyer attention, bring in wide ranges of audiences, and provide an engaging context for explaining almost anything. You can tell all kinds of captivating stories on eBay. They can be one line long or the fill up three conventional, mythological acts. The best dramatic stories involve a dilemma, a struggle for truth or reason, and a solution.</p>
<p>Many typical eBay stories involve cleaning out an attic or finding a rare item at a swap meet. These are often true stories, and they reinforce the uniqueness of the item. If your products have interesting stories attached to them, especially stories that motivate shoppers, be sure to include them.</p>
<p>The following are five proven story formats for selling on eBay:<br />
• Stories of product origin<br />
• Stories of product scarcity and uniqueness<br />
• Stories of customer life improvements<br />
• Stories of product development, engineering, and/or production process<br />
• Stories of artistic creation</p>
<p>Here’s an example of telling a story, selling the dream, and selling value in a listing for rare Roman coins:</p>
<p>“Imagine Owning a Piece of History from the B.C. Era for Less Than TWO DOLLARS Per Coin!”…”The Romans built an empire which lasted over 500 years (from 27 B.C. to 476 A.D) and encompassed a quarter of the world. Think of all the gladiators, nobleman, and soldiers that have come into contact with these coins! Many of these coins were buried more than 1500 years ago by Roman soldiers who were going off to battle. Many did not return, and thus their money (these very coins) were left in the ground only to be discovered millenniums later by archeologists.”</p>
<p>A story like this attracts far more bidders than one that simply says, “Please buy our coins. We think you’ll find that they’re nifty.”</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/storytelling-sells-what-kinds-of-stories-make-an-impact-on-sales-and-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it worth your time and resources to build up a network of Facebook, Twitter or Pinterest Followers?</title>
		<link>http://3rdstreet.com/is-it-worth-your-time-and-resources-to-build-up-a-network-of-facebook-twitter-or-pinterest-followers/</link>
		<comments>http://3rdstreet.com/is-it-worth-your-time-and-resources-to-build-up-a-network-of-facebook-twitter-or-pinterest-followers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:39:29 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1303</guid>
		<description><![CDATA[Whether you&#8217;re sending out flyers in the mail, making telemarketing calls, emailing prospects, or developing content for the web (like YouTube videos, webinars or white papers), you need a scheduled, consistent regimen. Now, that said… ask yourself, “Would I rather [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re sending out flyers in the mail, making telemarketing calls, emailing prospects, or developing content for the web (like YouTube videos, webinars or white papers), you need a scheduled, consistent regimen.</p>
<p>Now, that said… ask yourself, “Would I rather make 500 phone calls? Or is it worthwhile building a network of Facebook and Twitter followers?” Multimedia advantages aside (e.g. demos, jpegs, and video showcasing your products and services), social media tools scale much more easily than phone calls, post cards or index cards on the bulletin board at the local coffee shop.</p>
<p>Yes, you need to make personal contact with customers and balance your messaging with &#8220;real world&#8221; efforts, like direct mail, display advertising and the like. However, social media is gaining in importance every day as everyone from your grandmother to your attorney jumps on these platforms, tools and communication channels (the important ones right now are Facebook, Pinterest, LinkedIn and Twitter &#8211; Google+ is good for tech co&#8217;s and thought leaders, but it&#8217;s a big  mystery as to whether it will gain any kind of mainstream traction).</p>
<p>So, getting the word out on social media channels is crucial. And, to go viral with Social Media Marketing (#SMM), you need strong connections to living breathing people. Here are the three keys to getting the word out:</p>
<ol>
<li>The strength of your connections</li>
<li>The level of your engagement</li>
<li>The quality of your message</li>
</ol>
<p>These also apply to your personal communications, of course. The point is that <em>it doesn’t matter what communication channel you use.</em> Use your phone, a postage stamp, an email, Twitter or Facebook. But pay attention to those three keys. These are what will determine who will go to bat for you.</p>
<p>#1 has to do with who cares about you and you. The root of this “caring” lies, interestingly, in the quality of care you direct toward your customers and prospects. If you care about your audience, then you’re putting yourself in their shoes every day, trying to figure out ways to benefit them.</p>
<p>#2 has to do with the quality and quantity of your interactions. How many “touches” do you have with customers and friends/followers? Are you bugging people or offering them real value and insights? Are you answering their questions and trying to help them when your solution is not working out as planned?</p>
<p>#3 is an extension of #2. If you’re selling *anything* these days, you’re in the content production business. Ask any exec in upper management at Starbucks, and they’ll tell you that they’re in the content production and experience business. They nailed down coffee production, franchise and supply chain issues long ago. Their key differentiator is now “experience enhancement.” That means testing store designs and content (e.g. music selections and messaging on displays), engaging with “hub” or power/influencer users online and in the physical world at events, and constantly pumping out relevant information (whether it’s regarding philanthropy projects, music, books or coffee facts).</p>
<p>Content has always been king, and you need to produce it well in order to make any kind of impact in this world. That goes for software companies, shipping companies, French fry peddlers, freelancers, web designers, lawyers, dog walkers… everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/is-it-worth-your-time-and-resources-to-build-up-a-network-of-facebook-twitter-or-pinterest-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Is for Closers! Second Place Gets a Set of Steak Knives!</title>
		<link>http://3rdstreet.com/coffee-is-for-closers-second-place-gets-a-set-of-steak-knives/</link>
		<comments>http://3rdstreet.com/coffee-is-for-closers-second-place-gets-a-set-of-steak-knives/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:50:21 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[alec baldwin]]></category>
		<category><![CDATA[closers]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[glenn gary glenn ross]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales training]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1313</guid>
		<description><![CDATA[Everyone who&#8217;s involved in writing Web pages for business sites should be &#8220;closing&#8221; on every page of the site. That means making an offer, asking the reader to take the next step, or asking for the sale. Here&#8217;s a good [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone who&#8217;s involved in writing Web pages for business sites should be &#8220;closing&#8221; on every page of the site. That means making an offer, asking the reader to take the next step, or asking for the sale.</p>
<p>Here&#8217;s a good example. Check out <a href="http://www.freshbooks.com/">Freshbooks</a>, and notice how many times they encourage visitors to either &#8220;take the tour&#8221; or sign up for the 30 day free trial . . <em>on the home page</em>. <a href="http://mailchimp.com/">Mailchimp </a>does it, too, but they&#8217;re a little different. They close traditionally, with a free sign up button and a link to the advantages and benefits of the platform, but they also close softly with links to guides and content marketing vehicles. These include how-to videos and some really nice, free PDF ebooks.</p>
<p>In any event, when you continually close throughout your pages, you increase your chances for success. You build deeper relationships with customers and prospects; you guide readers through your site; you usher people toward the shopping cart; you up-sell and cross-sell, loading their cart up with extras and complementary products; and you generally get them to move in your direction or begin saying yes to your entreaties.</p>
<p>That said, you may be asking, &#8220;What&#8217;s up with the title of this post?&#8221; (Hint: rent or download the movie <a href="http://www.rottentomatoes.com/m/glengarry_glen_ross/">Glengarry Glen Ross</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/coffee-is-for-closers-second-place-gets-a-set-of-steak-knives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it really that important to be &#8220;liked?&#8221; &#8211; How to build leads, traffic and readership</title>
		<link>http://3rdstreet.com/is-it-really-that-important-to-be-liked-how-to-build-leads-traffic-and-readership/</link>
		<comments>http://3rdstreet.com/is-it-really-that-important-to-be-liked-how-to-build-leads-traffic-and-readership/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:41:33 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[likeabilty]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1308</guid>
		<description><![CDATA[Andy Uhlig over at SmarteHomebusiness.com posted a short, powerful &#8220;Top 7&#8243; article by Jo Han Mok. It&#8217;s called 7 Things You Must Do If You Want To Increase Your Traffic. I would also add that you should personally mix with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogger.com/profile/2261396">Andy Uhlig</a> over at SmarteHomebusiness.com posted a short, powerful &#8220;Top 7&#8243; article by Jo Han Mok. It&#8217;s called <a href="http://smartehomebusiness.blogspot.com/2005/06/7-things-you-must-do-if-you-want-to.html">7 Things You Must Do If You Want To Increase Your Traffic</a>.</p>
<p>I would also add that you should personally mix with people in your industry (customers and other experts) to show them that you like them.</p>
<p>What?</p>
<p>Yes &#8211; this has been upheld by psychologists. People who understand that the person selling them something likes them also understands how that person will work with their best interests at heart. It&#8217;s got to be genuine, of course. And it doesn&#8217;t matter if they don&#8217;t like you! This liking will open doors for you, increase your traffic, and help build your business perception (or brand) into one that customers respect and admire.</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/is-it-really-that-important-to-be-liked-how-to-build-leads-traffic-and-readership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Close Sales and Increase Leads with Marketing Tactics and Authoritative Positioning: Part 1</title>
		<link>http://3rdstreet.com/how-to-close-sales-and-increase-leads-with-marketing-tactics-and-authoritative-positioning-part-1/</link>
		<comments>http://3rdstreet.com/how-to-close-sales-and-increase-leads-with-marketing-tactics-and-authoritative-positioning-part-1/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:43:53 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toddlers]]></category>
		<category><![CDATA[tom bradbury]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1211</guid>
		<description><![CDATA[A Lesson In Promotion and Closing from My Child&#8217;s Swim Instructor Authority, Scarcity and Closing Hard: Part I My 2.5-year-old son just learned how to swim. He learned to swim a short length of the pool in two days, and [...]]]></description>
			<content:encoded><![CDATA[<h2>A Lesson In Promotion and Closing from My Child&#8217;s Swim Instructor</h2>
<h3>Authority, Scarcity and Closing Hard: Part I</h3>
<p><strong></strong>My 2.5-year-old son just learned how to swim. He learned to swim a short length of the pool in two days, and then he swam a large length of the pool in four days. This post isn&#8217;t supposed to be a brag session about my son. Instead, it&#8217;s a brag session about his instructor and the way the guy delivers on his promises, promotes his product, and closes new referrals hard.</p>
<p>I may as well plug the guy right here. His name is Tom Bradbury (works in Southern California) and he&#8217;s just dang good at what he does. He takes kids from 17 months of age on and puts them through a no-nonsense swimming workout that&#8217;s designed to get them swimming fast and water-safe for life. He guarantees that your child will swim in two days. The first day is a bit edgy for the parents, because he just escorts the kids (in groups of two and three) into the pool with a gruff, &#8220;I&#8217;m the boss&#8221; style. Most of the kids quickly offer him respect and trust his every move. Their crying subsides rather quickly. Other pupils persist with their whining, but by the third day they too are finished and enjoy swimming around.</p>
<p>So that&#8217;s how it works. The beauty of it, however, is the business at hand. Tom charges $300 for a 9-day program with 20-30 minute sessions each day. He works with 2-4 kids at a time, and he appears to be busy for about 3-4 hours a day, maybe more. Do the math. It&#8217;s a nice little business. He&#8217;s been doing this since 1957. He&#8217;s also a child development specialist/speaker.</p>
<p>We heard about his swimming courses through a friend who got into a morning session. We tried to sign up, but his scheduling person said that he&#8217;s booked through 2006. We went back to our friend and asked if there was a way to &#8220;weasel in.&#8221; Tom told our friend that he had an opening in the noontime slot in two weeks. We showed up on that Monday, check in hand, ready to pay the master. He was in the pool and had a sign up that said he wouldn&#8217;t take payment until Wednesday &#8212; when he could show us that our son was actually swimming.</p>
<p>While training the new swimmers, Tom offered up various quips to the parents in attendance, for example:</p>
<p>- I know what I&#8217;m doing. I&#8217;ve been doing this since 1957.<br />
- It&#8217;s my job to get this child swimming and safe for life.<br />
- Your child is my customer, not you. You&#8217;re the conduit &#8212; you showed up with the check.<br />
- I&#8217;ve trained more than 75,000 children all over the world.<br />
- I just spoke at Columbia University about child development.<br />
- We&#8217;re not blowing bubbles and playing patty cake here. You showed up with a need, and I&#8217;m meeting it.</p>
<p>Sounds abrasive, but he&#8217;s really a nice guy. And you quickly understand that he&#8217;s a pro. You immediately witness structured technique and immediate progress.</p>
<p>You also notice that he&#8217;s ginning up new business as he guides the children around the pool. He talks to the parents in attendance occasionally, and they invariably mention friends that they&#8217;d like to refer to him. He hems and haws and then tells them how their friends can get around his scheduler. He tells them to sneak the pupil into one of his classes in a couple of weeks &#8212; then he&#8217;ll see what he can do.</p>
<p>I don&#8217;t know if Tom is aware of all of the things he does right &#8212; from marketing, promotion and influence perspectives (I suspect he does). My guess is that he&#8217;s just learned his techniques and habits as a matter of business over the years. He&#8217;s smart and has incorporated some very effective techniques that have been a part of the advertising and marketing canon for centuries.</p>
<p>In the next post, I&#8217;ll dissect some of the things he does right. This post is getting a little long. In the mean time, maybe you can beat me to the punch. Post your thoughts, and we can make this an interactive discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://3rdstreet.com/how-to-close-sales-and-increase-leads-with-marketing-tactics-and-authoritative-positioning-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Complete Critical Marketing Projects During Economic Slowdowns</title>
		<link>http://3rdstreet.com/how-to-complete-critical-marketing-projects-during-economic-slowdowns/</link>
		<comments>http://3rdstreet.com/how-to-complete-critical-marketing-projects-during-economic-slowdowns/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:28:58 +0000</pubDate>
		<dc:creator>3rdstreet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[copywriting content development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital agencies]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://3rdstreet.com/?p=1204</guid>
		<description><![CDATA[Many marketing departments have been straight jacketed due to the economic climate. Several of our clients have eliminated or replaced key people in marketing over the past few years, creating a severe interruption to the communication process with their customers. [...]]]></description>
